
Bubbly Tea Room
#1072002 instancesFieldNormal
- Monsters
- 0
- Level range
- —
- NPCs
- 1
- Exits
- 1
- Town
- No
Exits
- FieldWitch Hunter Woods
Maps that lead here
NPCs and points
- Witch Hunter Woods魔女狩りの森へ37, 95
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Riddle Hatter | NPC | 1 | 1 | Null |
| Chocolate Geleena | NPC | 1 | 1 | Null |
| Cuplon | NPC | 1 | 1 | Null |
| Strawberry Colon | NPC | 1 | 1 | Null |
| Chef Jirocolate | NPC | 1 | 1 | Null |
| Cathreftis | NPC | 1 | 1 | Null |
