Shops
Items sold in each shop, organized by map. 103 shops.
Chat's Dry Goods #100-0
Fort Bailune · 4 items · Opened by: Chat the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Remagic (S) | 40 |
| ★Fort Bailune | 500 |
Chat's Dry Goods #100-1
Fort Bailune · 6 items · Opened by: Chat the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Remagic (S) | 40 |
| ★Fort Bailune | 500 |
| How to Slash 1 | 1,000 |
| Vitalize 1 | 1,000 |
General Store #400-0
Rokoko Mining Village · 10 items · Opened by: Slebinian Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| ★Fort Bailune | 500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
Lati's Store #700-0
Rokoko City · 7 items · Opened by: Lati the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| ★Fort Bailune | 500 |
| ★Rokoko City | 500 |
| Egg | 50 |
Lati's Store #700-1
Rokoko City · 23 items · Opened by: Lati the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Egg | 50 |
| ★Fort Bailune | 500 |
| ★Rokoko City | 500 |
| ★Diel Village | 1,000 |
| ★Lunite Village | 1,000 |
| ★Capital city Sofya | 1,500 |
| ★Wibo City | 1,500 |
| ★Kleya City | 2,500 |
| ★Capital city Saterica | 2,500 |
| ★Capital city Elban | 3,500 |
| ★Minaula City | 4,000 |
| ★Port Spargas | 4,500 |
| ★Roye Underground Church | 6,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
General Merchandise #1800-0
Diel Village/In room · 8 items · Opened by: Kady
| Item | Price |
|---|---|
| Revita (M) | 300 |
| Remagic (M) | 250 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| ★Rokoko City | 500 |
| ★Diel Village | 1,000 |
| Egg | 50 |
| Milk | 70 |
General Merchandise #2000-0
Lunite Village · 9 items · Opened by: Elder
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Antidote | 100 |
| ★Lunite Village | 1,000 |
| ★Rokoko City | 500 |
| Milk | 70 |
Elua's Goods #3200-0
Capital city Sofya · 21 items · Opened by: Elua the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| ★Fort Bailune | 500 |
| ★Rokoko City | 500 |
| ★Diel Village | 1,000 |
| ★Lunite Village | 1,000 |
| ★Capital city Sofya | 1,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Milk | 70 |
Uluk's Outfitters #5300-0
Wibo City · 10 items · Opened by: Uluk the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| ★Capital city Sofya | 1,500 |
| ★Wibo City | 1,500 |
| Egg | 50 |
Skill Transaction #5800-0
Molgore Mausoleum · 3 items · Opened by: 新NPC
| Item | Price |
|---|---|
| Cemetery Secret 1 | 1,000,000 |
| Soulbreak Book Vol.2 | 3,000,000 |
| Darkthrow Book Vol.1 | 3,000,000 |
Skill Transaction #5800-1
Molgore Mausoleum · 5 items · Opened by: 新NPC
| Item | Price |
|---|---|
| Cemetery Secret 1 | 1,000,000 |
| Soulbreak Book Vol.2 | 3,000,000 |
| Darkthrow Book Vol.1 | 3,000,000 |
| Necromancy 2 | 3,000,000 |
| Book of Sacrifice 2 | 3,000,000 |
Skill Transaction #5800-2
Molgore Mausoleum · 11 items · Opened by: 新NPC
| Item | Price |
|---|---|
| Cemetery Secret 1 | 1,000,000 |
| Soulbreak Book Vol.2 | 3,000,000 |
| Darkthrow Book Vol.1 | 3,000,000 |
| Necromancy 2 | 3,000,000 |
| Book of Sacrifice 2 | 3,000,000 |
| Skull Curse Book II | 5,000,000 |
| Dark Curse Book II | 5,000,000 |
| Bone Knight Curse Book II | 5,000,000 |
| Wraith Curse Book II | 7,000,000 |
| Scream Curse Book II | 7,000,000 |
| Unclean Curse Book II | 7,000,000 |
Rel's Shop #6500-0
Kleya City · 11 items · Opened by: Rel the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Mithurnan Music | 100,000 |
| ★Wibo City | 1,500 |
| ★Kleya City | 2,500 |
Rizlo's Goods #7300-0
Capital city Saterica · 25 items · Opened by: Rizlo the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| ★Rokoko City | 500 |
| ★Capital city Sofya | 1,500 |
| ★Kleya City | 2,500 |
| ★Capital city Saterica | 2,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
Stall #7300-1
Capital city Saterica · 3 items
| Item | Price |
|---|---|
| Seafood Yakisoba | 1,000 |
| Salt Yakisoba | 1,000 |
| Soy Sauce Yakisoba | 1,000 |
Stall #7300-2
Capital city Saterica · 3 items
| Item | Price |
|---|---|
| Fried Takoyaki | 1,000 |
| Akashiyaki | 1,000 |
| Radio-Yaki | 1,000 |
Stall #7300-3
Capital city Saterica · 3 items
| Item | Price |
|---|---|
| Modern-Yaki | 1,000 |
| Monjayaki | 1,000 |
| Hiroshimayaki | 1,000 |
Stall #7300-4
Capital city Saterica · 4 items
| Item | Price |
|---|---|
| Seafood Yakisoba | 1,000 |
| Salt Yakisoba | 1,000 |
| Soy Sauce Yakisoba | 1,000 |
| Special Yakisoba | 1,500 |
Stall #7300-5
Capital city Saterica · 4 items
| Item | Price |
|---|---|
| Fried Takoyaki | 1,000 |
| Akashiyaki | 1,000 |
| Radio-Yaki | 1,000 |
| Special Takoyaki | 1,500 |
Stall #7300-6
Capital city Saterica · 4 items
| Item | Price |
|---|---|
| Modern-Yaki | 1,000 |
| Monjayaki | 1,000 |
| Hiroshimayaki | 1,000 |
| Special Okonomiyaki | 1,500 |
Rulea's Emporium #10700-0
Capital city Elban · 25 items · Opened by: Rulea the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| ★Capital city Sofya | 1,500 |
| ★Capital city Saterica | 2,500 |
| ★Capital city Elban | 3,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
| Sacred Wood | 300,000 |
Skill Transaction #10800-0
Capital city Elban/The Palace · 8 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
Skill Transaction #10800-1
Capital city Elban/The Palace · 19 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
Purchase catalyst #10800-2
Capital city Elban/The Palace · 7 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
Skill Transaction #10800-3
Capital city Elban/The Palace · 1 items · Opened by: リアティ
| Item | Price |
|---|---|
| Berserk Book 3 | 7,000,000 |
Skill Transaction #10800-4
Capital city Elban/The Palace · 4 items · Opened by: リアティ
| Item | Price |
|---|---|
| Berserk Book 3 | 7,000,000 |
| Secret of Wind Broom 1 | 3,000,000 |
| Secret of Wind Broom 2 | 3,000,000 |
| Soul Connection 4 | 7,000,000 |
Skill Transaction #10800-5
Capital city Elban/The Palace · 23 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
| Bomb Structure 5 | 7,000,000 |
| Secret of Ice Flower 4 | 7,000,000 |
| Rain of Curse 2 | 7,000,000 |
| Star Book 4 | 7,000,000 |
Purchase catalyst #10800-6
Capital city Elban/The Palace · 8 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
| Smog Ball | 5,000 |
Skill Transaction #10800-7
Capital city Elban/The Palace · 24 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Throwing Manual 2 | 3,000,000 |
| Throwing Manual 3 | 3,000,000 |
| Throwing Manual 4 | 5,000,000 |
| Production Textbook 2 | 3,000,000 |
| Production Textbook 3 | 3,000,000 |
| Production Textbook 4 | 5,000,000 |
| Bomb Structure 2 | 3,000,000 |
| Bomb Structure 3 | 3,000,000 |
| Bomb Structure 4 | 5,000,000 |
| Star Book 2 | 3,000,000 |
| Secret of Ice Flower 2 | 3,000,000 |
| Throw Potion 2 | 3,000,000 |
| Medical Dictionary 2 | 3,000,000 |
| Powder Diffuse 2 | 3,000,000 |
| Bloody Throw 2 | 3,000,000 |
| Secret of Mana Bullet 1 | 100,000 |
| Secret of Mana Bullet 2 | 1,000,000 |
| Secret of Mana Bullet 3 | 3,000,000 |
| Secret of Mana Bullet 4 | 5,000,000 |
| Bomb Structure 5 | 7,000,000 |
| Secret of Ice Flower 4 | 7,000,000 |
| Rain of Curse 2 | 7,000,000 |
| Star Book 4 | 7,000,000 |
| Mana Agent Recipe I | 10,000,000 |
Purchase catalyst #10800-8
Capital city Elban/The Palace · 10 items · Opened by: Vafardo
| Item | Price |
|---|---|
| Revita (Throw) | 1,000 |
| Killer Stick | 1,500 |
| Powder Revita | 2,500 |
| Star Bead | 5,000 |
| Ice Flower | 5,000 |
| Poison Bomb | 5,000 |
| Cursed Rosary | 5,000 |
| Smog Ball | 5,000 |
| Volatile Poison Agent | 5,000 |
| Stimiser Solution | 5,000 |
Exchange Goods #11400-0
Maze of Enzeits/F4 · 8 items · Opened by: Kunst
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| ★Capital city Elban | 3,500 |
| ★Maze of Enzeits | 3,500 |
All-In-One Store #13300-0
Minaula City/PF · 27 items · Opened by: Ryube the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Onigiri | 3,000 |
| Dango | 2,500 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| ★Capital city Sofya | 1,500 |
| ★Capital city Saterica | 2,500 |
| ★Capital city Elban | 3,500 |
| ★Minaula City | 4,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
Skill Transaction #13300-1
Minaula City/PF · 5 items · Opened by: Tea House: "Sawa's"
| Item | Price |
|---|---|
| Attack Prediction 2 | 3,000,000 |
| Insight Mastery 2 | 5,000,000 |
| Ni Rengeki Scroll 2 | 3,000,000 |
| Thunder Scroll 3 | 3,000,000 |
| Book of Flame 4 | 5,000,000 |
Exchange Goods #13400-0
Migiwa Castle/PF · 2 items · Opened by: Suigetsu
| Item | Price |
|---|---|
| Secret Scroll Vol.1 | 100 |
| Secret Scroll Vol.2 | 100 |
Norge's Shop #15100-0
Port Spargas: In room · 28 items · Opened by: Fenel the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| ★Capital city Sofya | 1,500 |
| ★Capital city Saterica | 2,500 |
| ★Capital city Elban | 3,500 |
| ★Minaula City | 4,000 |
| ★Port Spargas | 4,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
| Gladiator Revita | 6,000 |
| Sniper Arrow | 3,000 |
Norge's Shop #15100-1
Port Spargas: In room · 27 items · Opened by: Fenel the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| ★Capital city Sofya | 1,500 |
| ★Capital city Saterica | 2,500 |
| ★Capital city Elban | 3,500 |
| ★Minaula City | 4,000 |
| ★Port Spargas | 4,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
| Gladiator Revita | 6,000 |
General Merchandise #16300-0
Eryldan Desert · 9 items · Opened by: Filely
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| ★Fort Bailune | 500 |
| ★Port Spargas | 4,500 |
| ★Eryldan Desert | 4,500 |
Skill Transaction #16300-1
Eryldan Desert · 13 items · Opened by: Filely
| Item | Price |
|---|---|
| Brave Guard 2 | 3,000,000 |
| Swordsmanship 3 | 3,000,000 |
| Wild Magic 2 | 3,000,000 |
| Magic Warriors 2 | 3,000,000 |
| Dark Vision 2 | 3,000,000 |
| Agility Manual 4 | 3,000,000 |
| Prayer to Gods 3 | 3,000,000 |
| Vital Manual 2 | 3,000,000 |
| Slebinian Music | 100,000 |
| Beast Book 3 | 3,000,000 |
| Howl Technique 2 | 3,000,000 |
| Counterpart 1 | 3,000,000 |
| Vitalization 1 | 3,000,000 |
Skill Transaction #16300-2
Eryldan Desert · 19 items · Opened by: Filely
| Item | Price |
|---|---|
| Brave Guard 2 | 3,000,000 |
| Swordsmanship 3 | 3,000,000 |
| Wild Magic 2 | 3,000,000 |
| Magic Warriors 2 | 3,000,000 |
| Dark Vision 2 | 3,000,000 |
| Agility Manual 4 | 3,000,000 |
| Prayer to Gods 3 | 3,000,000 |
| Vital Manual 2 | 3,000,000 |
| Slebinian Music | 100,000 |
| Beast Book 3 | 3,000,000 |
| Howl Technique 2 | 3,000,000 |
| Counterpart 1 | 3,000,000 |
| Vitalization 1 | 3,000,000 |
| Baby Wolf Textbook II | 3,000,000 |
| Knight Textbook II | 3,000,000 |
| Little Bird Textbook II | 3,000,000 |
| Commander Knowledge III | 1,000,000 |
| Commander Knowledge II | 1,000,000 |
| Commander Knowledge I | 1,000,000 |
Roga's Store #20300-0
Drafbourg: Immigrant Ward · 26 items · Opened by: Roga the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| Eye Drops | 4,000 |
| Vaccine (Blind) | 5,000 |
| ★Drafbourg | 4,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
| Gladiator Revita | 6,000 |
| Sniper Arrow | 3,000 |
Roga's Store #20300-1
Drafbourg: Immigrant Ward · 25 items · Opened by: Roga the Merchant
| Item | Price |
|---|---|
| Revita (S) | 50 |
| Revita (M) | 300 |
| Revita (L) | 2,000 |
| Remagic (S) | 40 |
| Remagic (M) | 250 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Vaccine (Poison) | 500 |
| Cure Paralysis | 1,000 |
| Vaccine (Paral.) | 5,000 |
| Eye Drops | 4,000 |
| Vaccine (Blind) | 5,000 |
| ★Drafbourg | 4,500 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Egg | 50 |
| Milk | 70 |
| Unread Fortune | 1,000 |
| Gladiator Revita | 6,000 |
Skill Transaction #20400-0
Drafbourg: Dragonewt Ward · 9 items
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
Skill Transaction #20400-1
Drafbourg: Dragonewt Ward · 12 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
Skill Transaction #20400-2
Drafbourg: Dragonewt Ward · 13 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
| Foreign Sword Book 2 | 3,000,000 |
Skill Transaction #20400-3
Drafbourg: Dragonewt Ward · 15 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
| Foreign Sword Book 2 | 3,000,000 |
| Devil Slash 2 | 3,000,000 |
| Claw Sword 3 | 3,000,000 |
Skill Transaction #20400-4
Drafbourg: Dragonewt Ward · 17 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
| Foreign Sword Book 2 | 3,000,000 |
| Devil Slash 2 | 3,000,000 |
| Claw Sword 3 | 3,000,000 |
| Connection Support 3 | 3,000,000 |
| Soul Connection 3 | 3,000,000 |
Skill Transaction #20400-5
Drafbourg: Dragonewt Ward · 19 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
| Foreign Sword Book 2 | 3,000,000 |
| Devil Slash 2 | 3,000,000 |
| Claw Sword 3 | 3,000,000 |
| Connection Support 3 | 3,000,000 |
| Soul Connection 3 | 3,000,000 |
| Dark Bow 1 | 3,000,000 |
| Breaker Bow 1 | 3,000,000 |
Skill Transaction #20400-6
Drafbourg: Dragonewt Ward · 20 items · Opened by: Matif
| Item | Price |
|---|---|
| Insult Book 4 | 10,000 |
| Parry Book 2 | 3,000,000 |
| Secret of Slash 3 | 3,000,000 |
| Sixth Sense 2 | 3,000,000 |
| How to Hide 2 | 3,000,000 |
| Stone Spear 2 | 3,000,000 |
| Magic Conversion 3 | 3,000,000 |
| Blessings 2 | 3,000,000 |
| Qi Focus 3 | 3,000,000 |
| Gale and Lightining 1 | 3,000,000 |
| Shuriken Textbook 2 | 3,000,000 |
| Song Book 2 | 3,000,000 |
| Foreign Sword Book 2 | 3,000,000 |
| Devil Slash 2 | 3,000,000 |
| Claw Sword 3 | 3,000,000 |
| Connection Support 3 | 3,000,000 |
| Soul Connection 3 | 3,000,000 |
| Dark Bow 1 | 3,000,000 |
| Breaker Bow 1 | 3,000,000 |
| Rates UP 3 | 3,000,000 |
All-In-One Store #23100-0
Pilaneza City · 17 items · Opened by: Mueldo the Merchant
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| ★Drafbourg | 4,500 |
| ★Pilaneza City | 5,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
| Pilaneza Music | 100,000 |
All-In-One Store #25100-0
Kakeula City · 18 items · Opened by: Mineza the Merchant
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Remagic (L) | 1,400 |
| Onigiri | 3,000 |
| Dango | 2,500 |
| Eye Drops | 4,000 |
| Vaccine (Blind) | 5,000 |
| ★Drafbourg | 4,500 |
| ★Pilaneza City | 5,000 |
| ★Kakeula City | 5,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Diplomatic Agency #26100-0
Kreldan Church Street · 22 items · Opened by: Vidar the Diplomat
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Rokoko City | 500 |
| ★Drafbourg | 4,500 |
| ★Pilaneza City | 5,000 |
| ★Kakeula City | 5,000 |
| ★Kreldan | 5,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Finnea's Goods #31300-0
