Hidden data: this is one of 2 instances of this area. Main page: Kreldan Church Street

Kreldan Church Street
#261002 instancesFieldNormalSafe area
- Monsters
- 0
- Level range
- —
- NPCs
- 1
- Exits
- 16
- Town
- No
Exits
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- DungeonKahau
- Town外へ
Maps that lead here
Sub-areas
NPCs and points
- Kahauカハウ87, 8
Shops
Diplomatic Agency #26100-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Remagic (L) | 1,400 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Rokoko City | 500 |
| ★Drafbourg | 4,500 |
| ★Pilaneza City | 5,000 |
| ★Kakeula City | 5,000 |
| ★Kreldan | 5,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
