
Schole Church
#206100FieldNormal
- Monsters
- 0
- Level range
- —
- NPCs
- 0
- Exits
- 1
- Region
- Schole Town
- Town
- No
Exits
- Townシュオールへ
Maps that lead here
Sub-areas
Shops
Leese the Merchant #206100-0
| Item | Price |
|---|---|
| Revita (L) | 2,000 |
| Revita (XL) | 5,000 |
| Remagic (L) | 1,400 |
| Remagic (XL) | 4,200 |
| Antidote | 100 |
| Cure Paralysis | 1,000 |
| Eye Drops | 4,000 |
| Vaccine (Poison) | 500 |
| Vaccine (Paral.) | 5,000 |
| Vaccine (Blind) | 5,000 |
| ★Schole Town | 7,000 |
| Smithing Tools | 200 |
| Carpentry Tools | 200 |
| Tailoring Tools | 200 |
| Chasing Tools | 200 |
| Alchemy Tools | 200 |
| Cooking Tools | 200 |
| Synthesis Kit | 1,000 |
| Pickaxe | 150 |
| Unread Fortune | 1,000 |
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Cell | NPC | 1 | 1 | Null |
| Joshuca | NPC | 1 | 1 | Null |
| Sauro | NPC | 1 | 1 | Null |
| Griffith | NPC | 1 | 1 | Null |
| Malti | NPC | 1 | 1 | Null |
| Leese | NPC | 1 | 1 | Null |
| Wargvel | NPC | 1 | 1 | Null |
