
Dragon's Passage
#202700FieldLv 366–368Normal
- Monsters
- 3
- Level range
- Lv 366–368
- NPCs
- 0
- Exits
- 6
- Town
- No
Exits
- Field戻る
- Field戻る進む
- Special進む
- Field進む
- Special進む
- Field進む
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 366
- HP
- 82,024
- Lv
- 367
- HP
- 82,248
- Lv
- 368
- HP
- 82,472
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Joshuca | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Girl | NPC | 1 | 1 | Null |
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Cave Chiro | 0 | 101, 90 | 16 × 30 |
| Shiddoh | 0 | 48, 91 | 28 × 22 |
| Shiddoh | 0 | 155, 25 | 17 × 17 |
| Boran | 0 | 31, 53 | 28 × 32 |
| Cave Chiro | 0 | 160, 70 | 18 × 36 |
| Boran | 0 | 92, 65 | 11 × 14 |
