
Eero Islands
#2039002 instancesFieldLv 370–372Normal
- Monsters
- 3
- Level range
- Lv 370–372
- NPCs
- 0
- Exits
- 5
- Town
- No
Exits
- Special進む
- Field進む
- Field進む
- Special進む
- Field進む
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 370
- HP
- 82,920
- Lv
- 371
- HP
- 83,144
- Lv
- 372
- HP
- 83,368
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Joshuca | NPC | 1 | 1 | Null |
| Cell | NPC | 1 | 1 | Null |
| Sauro | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Girl | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Peschella | 0 | 147, 143 | 14 × 13 |
| Grass Mantis | 0 | 143, 86 | 7 × 9 |
| Grass Mantis | 0 | 151, 38 | 13 × 13 |
| Corlob | 0 | 28, 115 | 10 × 7 |
| Corlob | 0 | 83, 104 | 16 × 12 |
