
Cliffs of Briller
#204200FieldLv 374–382Normal
- Monsters
- 2
- Level range
- Lv 374–382
- NPCs
- 0
- Exits
- 1
- Town
- No
Exits
- Dungeon気流の洞窟・エリ
Maps that lead here
Monsters
Show these monsters in the monster list
- Lv
- 374
- HP
- 83,816
- Lv
- 382
- HP
- 92,000
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Joshuca | NPC | 1 | 1 | Null |
| Cell | NPC | 1 | 1 | Null |
| Sauro | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Girl | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Vapawr | NPC | 1 | 1 | Null |
| Stormia | NPC | 1 | 1 | Null |
