
Earth Garden
#205900FieldNormal
- Monsters
- 0
- Level range
- —
- NPCs
- 0
- Exits
- 1
- Region
- Ellium Village
- Town
- No
Exits
- Dungeonパール神殿
Maps that lead here
Sub-areas
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Cell | NPC | 1 | 1 | Null |
| Joshuca | NPC | 1 | 1 | Null |
| Sauro | NPC | 1 | 1 | Null |
| Satyr | NPC | 1 | 1 | Null |
| Ideaus | NPC | 1 | 1 | Null |
| Eldas | NPC | 1 | 1 | Null |
| Cottonello | NPC | 1 | 1 | Null |
| skill1 | NPC | 1 | 1 | Null |
| skill2 | NPC | 1 | 1 | Null |
