
Shau Prison Passage
#301600DungeonLv 423Normal
- Monsters
- 2
- Level range
- Lv 423
- NPCs
- 2
- Exits
- 5
- Town
- No
Exits
- FieldBack
- FieldBack進むNext
- FieldBack進むNext
- Field進むNext
- Dungeon進むNext
Maps that lead here
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 423
- HP
- 82,000
- Lv
- 423
- HP
- 230,000
Other NPCs and creatures
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| a03 | NPC | 1 | 1 | Null |
| b03 | NPC | 1 | 0 | Null |
| c | NPC | 1 | 1 | Null |
| c03 | NPC | 1 | 1 | Null |
| c03_close | NPC | 1 | 1 | Null |
| c03_open | NPC | 1 | 1 | Null |
| d | NPC | 1 | 1 | Null |
| d03 | NPC | 1 | 1 | Null |
| e | NPC | 1 | 1 | Null |
| e03 | NPC | 1 | 1 | Null |
| f | NPC | 1 | 1 | Null |
| Phiz | NPC | 1 | 1 | Null |
