Hidden data: this is one of 49 instances of this area. Main page: Halloween Venue

Halloween Venue
#7240249 instancesFieldLv 30Normal
- Monsters
- 3
- Level range
- Lv 30
- NPCs
- 2
- Exits
- 0
- Region
- Other & special areas
- Parent area
- Halloween Venue #72400
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 30
- HP
- 1,060
- Lv
- 30
- HP
- 1,050
- Lv
- 30
- HP
- 1,070
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Spook | 0 | 55, 45 | 49 × 7 |
| Spook | 0 | 78, 52 | 6 × 14 |
| Mummy Ghost | 0 | 127, 132 | 23 × 16 |
| Dragobble | 0 | 15, 73 | 5 × 25 |
| Spook | 0 | 66, 66 | 29 × 27 |
| Mummy Ghost | 0 | 129, 99 | 17 × 13 |
| Dragobble | 0 | 14, 98 | 28 × 14 |
| Dragobble | 0 | 17, 48 | 17 × 25 |
| Mummy Ghost | 0 | 138, 84 | 9 × 15 |
| Mummy Ghost | 0 | 134, 112 | 4 × 20 |
