Hidden data: this is one of 49 instances of this area. Main page: Halloween Venue

Halloween Venue
#7240649 instancesFieldLv 80Normal
- Monsters
- 2
- Level range
- Lv 80
- NPCs
- 2
- Exits
- 0
- Region
- Other & special areas
- Parent area
- Halloween Venue #72400
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 80
- HP
- 6,050
- Lv
- 80
- HP
- 6,050
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Skully | 0 | 120, 99 | 26 × 11 |
| Mummy Ghost | 0 | 14, 132 | 20 × 16 |
| Skully | 0 | 131, 110 | 12 × 9 |
| Skully | 0 | 141, 72 | 5 × 19 |
| Mummy Ghost | 0 | 34, 138 | 22 × 10 |
| Mummy Ghost | 0 | 14, 98 | 28 × 18 |
| Skully | 0 | 138, 91 | 10 × 8 |
| Skully | 0 | 128, 43 | 15 × 29 |
| Mummy Ghost | 0 | 22, 116 | 4 × 16 |
