Hidden data: this is one of 49 instances of this area. Main page: Halloween Venue

Halloween Venue
#7240949 instancesFieldLv 110Normal
- Monsters
- 3
- Level range
- Lv 110
- NPCs
- 2
- Exits
- 0
- Region
- Other & special areas
- Parent area
- Halloween Venue #72400
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 110
- HP
- 9,700
- Lv
- 110
- HP
- 9,500
- Lv
- 110
- HP
- 9,500
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Magica Luna | 0 | 18, 99 | 13 × 18 |
| Skully | 0 | 129, 47 | 13 × 22 |
| Magica Luna | 0 | 14, 132 | 20 × 16 |
| Skully | 0 | 127, 132 | 21 × 17 |
| Skully | 0 | 134, 113 | 5 × 19 |
| Mummy Ghost | 0 | 67, 67 | 27 × 27 |
| Skully | 0 | 126, 99 | 20 × 14 |
| Magica Luna | 0 | 34, 138 | 17 × 10 |
| Magica Luna | 0 | 22, 117 | 4 × 15 |
| Skully | 0 | 141, 69 | 5 × 30 |
