Hidden data: this is one of 49 instances of this area. Main page: Halloween Venue

Halloween Venue
#7242249 instancesFieldLv 230Normal
- Monsters
- 3
- Level range
- Lv 230
- NPCs
- 3
- Exits
- 0
- Region
- Other & special areas
- Parent area
- Halloween Venue #72400
- Town
- No
NPCs and points
Monsters
Show these monsters in the monster list
- Lv
- 230
- HP
- 29,100
- Lv
- 230
- HP
- 29,000
- Lv
- 230
- HP
- 29,000
Spawn areas
Sub-areas where each monster appears. Max is the maximum active at the same time.
| Name | Max | Position | Size |
|---|---|---|---|
| Dragobble | 0 | 136, 69 | 12 × 8 |
| Mummy Ghost | 0 | 134, 112 | 4 × 20 |
| Skully | 0 | 15, 73 | 5 × 25 |
| Dragobble | 0 | 124, 44 | 20 × 25 |
| Mummy Ghost | 0 | 127, 132 | 23 × 16 |
| Mummy Ghost | 0 | 129, 99 | 17 × 13 |
| Skully | 0 | 17, 48 | 17 × 25 |
| Dragobble | 0 | 97, 52 | 15 × 14 |
| Skully | 0 | 14, 98 | 28 × 14 |
| Dragobble | 0 | 55, 45 | 49 × 7 |
| Mummy Ghost | 0 | 138, 84 | 9 × 15 |
| Dragobble | 0 | 112, 62 | 12 × 4 |
