
Halloween Event Venue
#1147003 instancesFieldNormal
- Monsters
- 0
- Level range
- —
- NPCs
- 1
- Exits
- 1
- Town
- No
Exits
- FieldBack
Maps that lead here
NPCs and points
- Back戻る15, 8
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Mani | NPC | 1 | 1 | Null |
| Octocur | NPC | 1 | 1 | Null |
| Bernard | NPC | 1 | 1 | Null |
| Lian | NPC | 1 | 1 | Null |
| Mowlee | NPC | 1 | 1 | Null |
| Arick | NPC | 1 | 1 | Null |
| Rowell | NPC | 1 | 1 | Null |
| Enfar | NPC | 1 | 1 | Null |
| Tarna | NPC | 1 | 1 | Null |
| Silvia | NPC | 1 | 1 | Null |
| Kagan | NPC | 1 | 1 | Null |
| Lora | NPC | 1 | 1 | Null |
