
Fort Saterica: Drill Area
#206700FieldNormal
- Monsters
- 0
- Level range
- —
- NPCs
- 1
- Exits
- 1
- Region
- Fort Saterica
- Town
- No
Exits
- TownBack
NPCs and points
- Back戻る104, 146
Monsters
| Name | Kind | Level | HP | Element |
|---|---|---|---|---|
| Roalion | NPC | 1 | 1 | Null |
| Altier | NPC | 1 | 1 | Null |
| Ally of Justice | NPC | 1 | 1 | Null |
| Kagan | NPC | 1 | 1 | Null |
| Jenya | NPC | 1 | 1 | Null |
| Licht | NPC | 1 | 1 | Null |
| Keltoi | NPC | 1 | 1 | Null |
| Joshuca | NPC | 1 | 1 | Null |
| Cell | NPC | 1 | 1 | Null |
