
Mirror Throw TAG
Throwing #6793
- Level
- 0
- Attack
- 275
- Range
- 7
- Buy price
- 50,000 Spina
- Sell price
- 5,000 Spina
In-game description
Small AGI up by Lv, Autoskill+5%
Absolute&Magic eva +10%
ATK&MATK+10%, Thunder element
Stat bonuses
- bAddEA = 20
- bAddEW = 10
- ATK+10%
- MATK+10%
- Absolute evasion +10%
- Magic evasion +10%
- Autoskill+5%, Twice attack chance
- AGI+VAL0
How to get it
- Product
- Strength
Used in
- Production #670 · Strength
Dropped by (player reports)
Drop rates shown here come from community player reports and are not official rates.
Loading reports…
| Monster | Drops per kill | 95% interval | Dropped | Kills | Reports |
|---|
The 95% interval assumes at most one of the item per kill; it is left out when an item dropped more often than monsters were killed.
Same 3D model
Other equipment and items that share a similar visual style or color variant.
| ID | Name | Color mode |
|---|---|---|
| 6218 | Adler | 0 |
| 6734 | Adler II | 0 |
| 6774 | Adler III | 0 |
| 6778 | Mirror Throw | 0 |
| 6779 | Mirror Throw GLF | 6 |
| 6781 | Mirror Throw GST | 1 |
| 6782 | Mirror Throw GAG | 2 |
| 6784 | Mirror Throw GMA | 4 |
| 6785 | Mirror Throw FLF | 6 |
| 6788 | Mirror Throw FST | 1 |
| 6789 | Mirror Throw FAG | 2 |
| 6790 | Mirror Throw FMA | 4 |
| 6791 | Mirror Throw TLF | 6 |
| 6793 | Mirror Throw TAG | 2 |
| 6795 | Mirror Throw TMA | 4 |
| 6796 | Mirror Throw TST | 1 |
| 6797 | Mirror Throw ILF | 6 |
| 6799 | Mirror Throw IAG | 2 |
| 6801 | Mirror Throw IMA | 4 |
| 6802 | Mirror Throw IST | 1 |
| 6812 | Mirror Throw SCR | 0 |
| 6813 | Mirror Throw SPI | 0 |
| 6814 | Mirror Throw SSP | 0 |
| 6815 | Mirror Throw SRE | 0 |
| 6876 | Adler IV | 0 |
